Qualifications
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 04 sep. | ![]() | Andorre | 76 - 3 | Norvège | ![]() | Andorra La Velle |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 18 sep. | ![]() | Norvège | 9 - 23 | Andorre | ![]() | Bergen |
| 18 sep. | ![]() | Finlande | 3 - 42 | Bulgarie | ![]() | Helsinki |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 25 sep. | ![]() | Bosnia & Herzegovinia | 10 - 29 | Autriche | ![]() | Zenica |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 02 oct. | ![]() | Pologne | 20 - 15 | Suisse | ![]() | Gdansk |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 oct. | ![]() | Brésil | 73 - 3 | Pérou | ![]() | Sao Paulo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 oct. | ![]() | Brésil | 74 - 0 | Colombie | ![]() | Sao Paulo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 16 oct. | ![]() | Suisse | 8 - 17 | Malte | ![]() | Geneva |
| 16 oct. | ![]() | Israel | 0 - 53 | Lituanie | ![]() | Tel Aviv |
| 16 oct. | ![]() | Pérou | 15 - 10 | Colombie | ![]() | Sao Paulo |
| 16 oct. | ![]() | Autriche | 12 - 7 | Bosnia & Herzegovinia | ![]() | Vienna |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 23 oct. | ![]() | Lettonie | 18 - 20 | Suède | ![]() | Valmeira |
| 23 oct. | ![]() | Lituanie | 60 - 7 | Israel | ![]() | Vilnius |
| 23 oct. | ![]() | Hongrie | 16 - 29 | Andorre | ![]() | Esztergom |
| 23 oct. | ![]() | Croatie | 27 - 6 | Slovénie | ![]() | Split |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 30 oct. | ![]() | Belgique | 23 - 16 | Lettonie | ![]() | Brussels |
| 30 oct. | ![]() | Danemark | 11 - 20 | Moldova | ![]() | Odense |
| 30 oct. | ![]() | Suède | 32 - 20 | Lituanie | ![]() | Helsingborg |
| 30 oct. | ![]() | Bulgarie | 50 - 3 | Finlande | ![]() | Sofia |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 06 nov. | ![]() | Slovénie | 41 - 0 | Hongrie | ![]() | Ljubljana |
| 06 nov. | ![]() | Malte | 13 - 38 | Pologne | ![]() | Marsa |
| 06 nov. | ![]() | Pérou | 22 - 32 | Venezuela | ![]() | Lima |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 nov. | ![]() | Moldova | 18 - 27 | Allemagne | ![]() | Chisinau |
| 13 nov. | ![]() | Luxembourg | 5 - 6 | Danemark | ![]() | Cessange |
| 13 nov. | ![]() | Serbia | 33 - 10 | Bulgarie | ![]() | Belgrade |
| 13 nov. | ![]() | Colombie | 27 - 31 | Venezuela | ![]() | Bogota |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 20 nov. | ![]() | Venezuela | 5 - 11 | Brésil | ![]() | Barquisimeto |
| 20 nov. | ![]() | Croatie | 18 - 7 | Andorre | ![]() | Sisak |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 21 nov. | ![]() | Espagne | 63 - 9 | Hongrie | ![]() | Madrid |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 27 nov. | ![]() | Allemagne | 96 - 0 | Luxembourg | ![]() | Heidelberg |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 12 feb | ![]() | Andorre | 14 - 36 | Espagne | ![]() | Andorra La Vella |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 12 mar | ![]() | Swaziland | 24 - 23 | Zambie | ![]() | Manzini |
| 12 mar | ![]() | Suisse | 43 - 3 | Bulgarie | ![]() | Geneva |
| 12 mar | ![]() | Sénégal | 46 - 6 | Nigéria | ![]() | Dakar |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 19 mar | ![]() | Serbia | 11 - 11 | Suisse | ![]() | Belgrade |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 26 mar | ![]() | Slovénie | 6 - 76 | Espagne | ![]() | Ljubljana |
| 26 mar | ![]() | Cameroun | 0 - 6 | Sénégal | ![]() | Douala |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 02 avr. | ![]() | Allemagne | 56 - 0 | Danemark | ![]() | Heidelberg |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 09 avr. | ![]() | Danemark | 16 - 3 | Autriche | ![]() | Copenhagen |
| 09 avr. | ![]() | Lituanie | 13 - 21 | Belgique | ![]() | Jurbarkas |
| 09 avr. | ![]() | Zambie | 28 - 24 | Botswana | ![]() | Lusaka |
| 09 avr. | ![]() | Malte | 13 - 24 | Serbia | ![]() | Marsa |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 avr. | ![]() | Espagne | 26 - 26 | Croatie | ![]() | Madrid |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 16 avr. | ![]() | Moldova | 55 - 6 | Luxembourg | ![]() | Chisinau |
| 16 avr. | ![]() | Bulgarie | 15 - 23 | Malte | ![]() | Sofia |
| 16 avr. | ![]() | Belgique | 15 - 10 | Pays-Bas | ![]() | Vise |
| 16 avr. | ![]() | Nigéria | 8 - 18 | Cameroun | ![]() | Lagos |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 23 avr. | ![]() | Pays-Bas | 24 - 17 | Suède | ![]() | Amsterdam |
| 23 avr. | ![]() | Hongrie | 15 - 44 | Croatie | ![]() | Budapest |
| 23 avr. | ![]() | Bulgarie | 10 - 49 | Pologne | ![]() | Sofia |
| 23 avr. | ![]() | Autriche | 9 - 69 | Allemagne | ![]() | Vienna |
| 23 avr. | ![]() | Botswana | 19 - 12 | Swaziland | ![]() | Gaborone |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 30 avr. | ![]() | Suède | 7 - 36 | Belgique | ![]() | Stockholm |
| 30 avr. | ![]() | Lettonie | 19 - 12 | Lituanie | ![]() | Riga |
| 30 avr. | ![]() | Autriche | 19 - 17 | Moldova | ![]() | Vienna |
| 30 avr. | ![]() | Andorre | 38 - 5 | Slovénie | ![]() | Andorra La Vella |
| 30 avr. | ![]() | China | 22 - 19 | Chinese Taipei | ![]() | Kunming |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 07 mai | ![]() | Pologne | 18 - 11 | Serbia | ![]() | Warsaw |
| 07 mai | ![]() | Luxembourg | 9 - 11 | Autriche | ![]() | Cessange |
| 07 mai | ![]() | Pays-Bas | 48 - 10 | Lettonie | ![]() | Amsterdam |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 14 mai | ![]() | Lituanie | 11 - 51 | Pays-Bas | ![]() | Klaipeda |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 20 mai | ![]() | Chinese Taipei | 26 - 30 | Golfe Persique | ![]() | Taipei |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 21 mai | ![]() | Danemark | 12 - 3 | Malte | ![]() | Odense |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 28 mai | ![]() | Malte | 28 - 18 | Danemark | ![]() | Paola |
| 28 mai | ![]() | St Lucia | 36 - 25 | St Vincent and the Grenadines | ![]() | Vieux Fort |
| 28 mai | ![]() | Andorre | 30 - 20 | Suède | ![]() | Andorra La Vella |
| 28 mai | ![]() | Sénégal | 22 - 14 | Zambie | ![]() | Dakar |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 04 jun. | ![]() | Zambie | 6 - 13 | Sénégal | ![]() | Lusaka |
| 04 jun. | ![]() | Thaïlande | 38 - 48 | Sri Lanka | ![]() | Suphanburi |
| 04 jun. | ![]() | Suède | 14 - 10 | Andorre | ![]() | Vanersborg |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 05 jun. | ![]() | Inde | 22 - 36 | Kazakhstan | ![]() | Mumbai |
| 05 jun. | ![]() | Jamaïque | 10 - 10 | Bermudes | ![]() | |
| 05 jun. | ![]() | Bahamas | 23 - 12 | Iles Caïmans | ![]() | Nassau |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 07 jun. | ![]() | Kazakhstan | 48 - 3 | Malaisie | ![]() | Mumbai |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 08 jun. | ![]() | Iles Caïmans | 18 - 8 | Jamaïque | ![]() | Nassau |
| 08 jun. | ![]() | Bermudes | 15 - 24 | Bahamas | ![]() | Nassau |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 11 jun. | ![]() | Iles Caïmans | 12 - 6 | Bermudes | ![]() | Nassau |
| 11 jun. | ![]() | Bahamas | 3 - 5 | Jamaïque | ![]() | Nassau |
| 11 jun. | ![]() | Kenya | 24 - 24 | Madagascar | ![]() | Nairobi |
| 11 jun. | ![]() | Singapour | 47 - 27 | Thaïlande | ![]() | Singapore |
| 11 jun. | ![]() | Inde | 48 - 12 | Malaisie | ![]() | Mumbai |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 18 jun. | ![]() | Guam | 8 - 8 | Inde | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 22 jun. | ![]() | Kazakhstan | 51 - 6 | Guam | ![]() | Almaty |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 25 jun. | ![]() | Sri Lanka | 34 - 17 | Singapour | ![]() | Colombo |
| 25 jun. | ![]() | Ouganda | 5 - 8 | Kenya | ![]() | Kampala |
| 25 jun. | ![]() | Zimbabwe | 21 - 15 | Sénégal | ![]() | Harare |
| 25 jun. | ![]() | Fidji | 19 - 11 | Tonga | ![]() | Suva |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 26 jun. | ![]() | Malaisie | 45 - 15 | Guam | ![]() | Kuala Lumpur |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 02 jui. | ![]() | Samoa | 50 - 28 | Tonga | ![]() | Apia |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 09 jui. | ![]() | Samoa | 36 - 10 | Fidji | ![]() | Apia |
| 09 jui. | ![]() | Sénégal | 6 - 20 | Côte D'Ivoire | ![]() | Dakar |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 jui. | ![]() | Madagascar | 14 - 18 | Ouganda | ![]() | Antananarivo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 16 jui. | ![]() | Tonga | 19 - 24 | Fidji | ![]() | Nuku'alofa |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 23 jui. | ![]() | Tonga | 19 - 30 | Samoa | ![]() | Nuku'alofa |
| 23 jui. | ![]() | Côte D'Ivoire | 33 - 3 | Zimbabwe | ![]() | Abidjan |
| 23 jui. | ![]() | Ile Niue | 55 - 8 | Tahiti | ![]() | Niue |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 29 jui. | ![]() | Vanuatu | 12 - 20 | Iles Salomon | ![]() | Port Vila |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 30 jui. | ![]() | Fidji | 21 - 15 | Samoa | ![]() | Suva |
| 30 jui. | ![]() | Tahiti | 22 - 47 | Iles Cook | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 06 aoû. | ![]() | Iles Cook | 24 - 5 | Ile Niue | ![]() | Raratonga |
| 06 aoû. | ![]() | Zimbabwe | 22 - 16 | Ouganda | ![]() | Harare |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 08 aoû. | ![]() | St Lucia | 0 - 82 | Trinité-et-Tobago | ![]() | Georgetown |
| 08 aoû. | ![]() | Guyana | 17 - 27 | Barbade | ![]() | Georgetown |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 aoû. | ![]() | Barbade | 25 - 13 | Trinité-et-Tobago | ![]() | Georgetown |
| 10 aoû. | ![]() | Guyana | 97 - 0 | St Lucia | ![]() | Georgetown |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 aoû. | ![]() | Guyana | 29 - 21 | Trinité-et-Tobago | ![]() | Georgetown |
| 13 aoû. | ![]() | Barbade | 81 - 0 | St Lucia | ![]() | Georgetown |
| 13 aoû. | ![]() | Iles Salomon | 7 - 45 | Papouasie-Nouvelle-Guinée | ![]() | Honiara |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 20 aoû. | ![]() | Ouganda | 20 - 9 | Zimbabwe | ![]() | Kampala |
| 20 aoû. | ![]() | Papouasie-Nouvelle-Guinée | 97 - 3 | Vanuatu | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 03 sep. | ![]() | Iles Cook | 37 - 12 | Papouasie-Nouvelle-Guinée | ![]() | Raratonga |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 sep. | ![]() | Papouasie-Nouvelle-Guinée | 20 - 11 | Iles Cook | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 01 oct. | ![]() | Barbade | 52 - 3 | Bahamas | ![]() | Port of Spain |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 02 oct. | ![]() | Paraguay | 47 - 8 | Brésil | ![]() | Asuncion |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 08 oct. | ![]() | Chili | 38 - 22 | Paraguay | ![]() | Santiago |
| 08 oct. | ![]() | Croatie | 26 - 9 | Serbia | ![]() | Split |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 oct. | ![]() | Brésil | 13 - 57 | Chili | ![]() | Sao Paulo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 25 oct. | ![]() | Kazakhstan | 25 - 19 | Sri Lanka | ![]() | Almaty |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 29 oct. | ![]() | Malte | 0 - 43 | Allemagne | ![]() | |
| 29 oct. | ![]() | Pologne | 18 - 14 | Andorre | ![]() | |
| 29 oct. | ![]() | Belgique | 26 - 20 | Croatie | ![]() | Brussels |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 05 nov. | ![]() | Serbia | 3 - 16 | Malte | ![]() | Belgrade |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 11 nov. | ![]() | Golfe Persique | 24 - 22 | China | ![]() | Dubai |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 12 nov. | ![]() | Moldova | 31 - 27 | Pays-Bas | ![]() | Chisinau |
| 12 nov. | ![]() | Sri Lanka | 24 - 12 | Kazakhstan | ![]() | Colombo |
| 12 nov. | ![]() | Allemagne | 108 - 0 | Serbia | ![]() | Heidelberg |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 nov. | ![]() | Espagne | 68 - 12 | Pologne | ![]() | Madrid |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 19 nov. | ![]() | Moldova | 7 - 40 | Espagne | ![]() | Chisinau |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 26 nov. | ![]() | Pays-Bas | 51 - 0 | Andorre | ![]() | Amsterdam |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 11 mar | ![]() | Andorre | 0 - 31 | Espagne | ![]() | Andorra La Vella |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 08 avr. | ![]() | Pologne | 13 - 27 | Moldova | ![]() | Sochaczew |
| 08 avr. | ![]() | Serbia | 15 - 36 | Belgique | ![]() | Belgrade |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 15 avr. | ![]() | Malte | 26 - 15 | Croatie | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 16 avr. | ![]() | Japon | 82 - 9 | Golfe Persique | ![]() | Tokyo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 22 avr. | ![]() | Belgique | 24 - 0 | Malte | ![]() | |
| 22 avr. | ![]() | Croatie | 15 - 25 | Allemagne | ![]() | Zagreb |
| 22 avr. | ![]() | Pays-Bas | 22 - 20 | Pologne | ![]() | Amsterdam |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 23 avr. | ![]() | Japon | 50 - 14 | Korea | ![]() | Tokyo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 29 avr. | ![]() | Espagne | 24 - 13 | Pays-Bas | ![]() | Madrid |
| 29 avr. | ![]() | Allemagne | 33 - 15 | Belgique | ![]() | Hanover |
| 29 avr. | ![]() | Sri Lanka | 30 - 0 | China | ![]() | Colombo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 05 mai | ![]() | Golfe Persique | 5 - 20 | Korea | ![]() | Ail Ain |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 06 mai | ![]() | Andorre | 16 - 23 | Moldova | ![]() | Andorra La Velle |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 13 mai | ![]() | Allemagne | 18 - 6 | Espagne | ![]() | Heidelberg |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 14 mai | ![]() | Hong-Kong | 45 - 14 | Sri Lanka | ![]() | Hong Kong |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 21 mai | ![]() | China | 7 - 23 | Hong-Kong | ![]() | Beijing |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 27 mai | ![]() | Espagne | 36 - 10 | Allemagne | ![]() | Madrid |
| 27 mai | ![]() | Namibie | 82 - 12 | Kenya | ![]() | Windhoek |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 03 jun. | ![]() | Maroc | 36 - 3 | Ouganda | ![]() | Casablanca |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 jun. | ![]() | Kenya | 25 - 21 | Tunisie | ![]() | Nairobi |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 17 jun. | ![]() | Côte D'Ivoire | 9 - 9 | Maroc | ![]() | Abidjan |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 24 jun. | ![]() | Iles Cook | 10 - 77 | Tonga | ![]() | Raratonga |
| 24 jun. | ![]() | Barbade | 3 - 69 | Canada | ![]() |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 01 jui. | ![]() | Chili | 13 - 60 | Argentine | ![]() | Santiago |
| 01 jui. | ![]() | Ouganda | 32 - 7 | Côte D'Ivoire | ![]() | Kampala |
| 01 jui. | ![]() | Tunisie | 24 - 7 | Namibie | ![]() | Tunis |
| 01 jui. | ![]() | USA | 91 - 0 | Barbade | ![]() | Stanford, Calif. |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 08 jui. | ![]() | Argentine | 26 - 0 | Uruguay | ![]() | Buenos Aires |
| 08 jui. | ![]() | Tonga | 90 - 0 | Iles Cook | ![]() | Nuku'alofa |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 22 jui. | ![]() | Uruguay | 43 - 15 | Chili | ![]() | Montevideo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 12 aoû. | ![]() | Canada | 56 - 7 | USA | ![]() | St. John's, Newfoundland |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 09 sep. | ![]() | Kenya | 30 - 26 | Namibie | ![]() | Nairobi |
| 09 sep. | ![]() | Ouganda | 3 - 5 | Maroc | ![]() | Kampala |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 16 sep. | ![]() | République Tchèque | 12 - 33 | Espagne | ![]() | Ricany |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 23 sep. | ![]() | Ukraine | 11 - 25 | Russia | ![]() | Odessa |
| 23 sep. | ![]() | Tunisie | 31 - 12 | Kenya | ![]() | Tunis |
| 23 sep. | ![]() | Côte D'Ivoire | 18 - 7 | Ouganda | ![]() | Abidjan |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 30 sep. | ![]() | Russia | 37 - 17 | Ukraine | ![]() | Moscow |
| 30 sep. | ![]() | Espagne | 46 - 17 | République Tchèque | ![]() | Madrid |
| 30 sep. | ![]() | Uruguay | 13 - 42 | USA | ![]() | Montevideo |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 07 oct. | ![]() | Italie | 83 - 0 | Portugal | ![]() | L'Aquila |
| 07 oct. | ![]() | Maroc | 23 - 7 | Côte D'Ivoire | ![]() | Casablanca |
| 07 oct. | ![]() | Namibie | 23 - 15 | Tunisie | ![]() | Windhoek |
| 07 oct. | ![]() | Roumanie | 20 - 8 | Géorgie | ![]() | Bucharest |
| 07 oct. | ![]() | USA | 33 - 7 | Uruguay | ![]() | Stanford, Calif. |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 14 oct. | ![]() | Espagne | 20 - 43 | Roumanie | ![]() | Madrid |
| 14 oct. | ![]() | Russia | 7 - 67 | Italie | ![]() | Moscow |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 28 oct. | ![]() | Namibie | 25 - 7 | Maroc | ![]() | Windhoek |
| 28 oct. | ![]() | Géorgie | 37 - 23 | Espagne | ![]() | Tbilisi |
| 28 oct. | ![]() | Portugal | 26 - 23 | Russia | ![]() | Lisbon |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 11 nov. | ![]() | Maroc | 8 - 27 | Namibie | ![]() | Casablanca |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 18 nov. | ![]() | Japon | 52 - 3 | Hong-Kong | ![]() | Hong Kong |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 21 nov. | ![]() | Hong-Kong | 5 - 23 | Korea | ![]() | Hong Kong |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 25 nov. | ![]() | Korea | 0 - 54 | Japon | ![]() | Hong Kong |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 20 jan. | ![]() | Maroc | 5 - 10 | Portugal | ![]() | Casablanca |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 27 jan. | ![]() | Portugal | 16 - 15 | Maroc | ![]() | Lisbon |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 feb | ![]() | Tonga | 83 - 3 | Korea | ![]() | Auckland |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 10 mar | ![]() | Portugal | 12 - 5 | Uruguay | ![]() | Lisbon |
| Date | Résultat | Ville | ||||
|---|---|---|---|---|---|---|
| 24 mar | ![]() | Uruguay | 18 - 12 | Portugal | ![]() | Montevideo |
Les coups d'envois sont indiqués en heure française (UK+1)
Matches
RWC-Historique-points joueurs
| Gavin Hastings | (SCO) | 227 |
| Jonny Wilkinson | (ENG) | 206 |
| Michael Lynagh | (AUS) | 195 |
| Grant Fox | (NZL) | 170 |
| Andrew Mehrtens | (NZL) | 163 |





























































































